High School Pre-Season League - Girls Varsity

Division 1

TimePlaceHomeAwayScore
Sun 09/14/08 07:30 PMIGBBayhawksLIL Lawniczak 38 - 41
Mon 09/15/08 08:30 PMIGBSpartans 1Floral Park 32 - 33
Tue 09/16/08 08:30 PMIGBSt Anthony BlackMassapequa 46 - 51
Wed 09/17/08 07:15 PMIGBTerriersMolloy 1 42 - 51
Wed 09/17/08 08:30 PMIGBJerichoBellmore Kennedy 31 - 23
Wed 09/17/08 08:30 PMIGBSpartans 2Molloy 2 25 - 53
Wed 09/17/08 08:30 PMIGBNassau NetsLIL Carey 59 - 57
Thu 09/18/08 07:15 PMIGBShooting Stars- WestLIL Kiffel 24 - 23
Fri 09/19/08 08:30 PMIGBSpartans 1LuHi 41 - 50
Sat 09/20/08 05:10 PMIGBLuHiPatriots 59 - 36
Sun 09/21/08 05:10 PMIGBSt Anthony GoldLIL Lawniczak 20 - 35
Sun 09/21/08 07:30 PMIGBBayhawksSpartans 1 44 - 54
Mon 09/22/08 08:30 PMIGBTerriersCalhoun 45 - 41
Tue 09/23/08 08:30 PMIGBShooting Stars- WestJericho 37 - 38
Wed 09/24/08 08:30 PMIGBSpartans 1Nassau Nets 36 - 44
Thu 09/25/08 07:15 PMIGBSt Anthony BlackMolloy 1 46 - 45
Thu 09/25/08 07:15 PMIGBLIL CareyFloral Park 50 - 38
Thu 09/25/08 08:30 PMIGBMolloy 2St Anthony Gold 55 - 28
Fri 09/26/08 07:15 PMIGBShooting Stars- EastLIL Kiffel 37 - 44
Fri 09/26/08 08:30 PMIGBPatriotsNassau Nets 15 - 0
Sat 09/27/08 05:10 PMIGBPatriotsMassapequa 47 - 29
Sat 09/27/08 06:20 PMIGBLIL KiffelSpartans 2 30 - 25
Sat 09/27/08 07:30 PMIGBSt Anthony BlackBayhawks 67 - 28
Sat 09/27/08 08:30 PMIGBSt Anthony GoldLI Renegades 29 - 53
Mon 09/29/08 08:30 PMIGBSpartans 2Carle Place 39 - 34
Tue 09/30/08 07:15 PMIGBMolloy 1Spartans 1 59 - 23
Tue 09/30/08 08:30 PMIGBShooting Stars- EastMolloy 2 23 - 50
Wed 10/01/08 08:30 PMIGBSt Anthony BlackCalhoun 60 - 50
Thu 10/02/08 07:15 PMIGBJerichoCarle Place 54 - 58
Thu 10/02/08 07:15 PMIGBLI RenegadesFloral Park 33 - 37
Thu 10/02/08 08:30 PMIGBMassapequaNassau Nets 42 - 43
Fri 10/03/08 07:15 PMIGBLIL KiffelSt Anthony Gold 44 - 29
Fri 10/03/08 08:30 PMIGBTerriersLIL Lawniczak 60 - 41
Fri 10/03/08 09:30 PMIGBLIL CareyShooting Stars- East 44 - 24
Sun 10/05/08 02:50 PMIGBShooting Stars- WestSpartans 2 33 - 30
Sun 10/05/08 04:00 PMIGBTerriersLI Renegades 52 - 48
Sun 10/05/08 05:10 PMIGBLIL LawniczakShooting Stars- East 0 - 15
Sun 10/05/08 08:30 PMIGBCarle PlaceFloral Park 30 - 53
Sun 10/05/08 08:30 PMIGBBayhawksPatriots 34 - 51
Mon 10/06/08 07:15 PMIGBMassapequaCalhoun 65 - 21
Mon 10/06/08 08:30 PMIGBShooting Stars- WestNassau Nets 37 - 48
Tue 10/07/08 08:30 PMIGBBellmore KennedyFloral Park 19 - 37
Tue 10/07/08 08:30 PMIGBShooting Stars- EastSpartans 2 44 - 35
Wed 10/08/08 07:15 PMIGBSt Anthony GoldLIL Carey 21 - 37
Wed 10/08/08 08:30 PMIGBTerriersSt Anthony Black 54 - 55
Thu 10/09/08 07:15 PMIGBSpartans 1LIL Carey 31 - 43
Fri 10/10/08 07:15 PMIGBLIL KiffelMolloy 2 25 - 34
Fri 10/10/08 08:30 PMIGBLuHiMolloy 1 38 - 59
Sun 10/12/08 11:10 AMIGBLI RenegadesShooting Stars- East 45 - 32
Sun 10/12/08 12:20 PMIGBLuHiFloral Park 41 - 36
Sun 10/12/08 12:20 PMIGBCarle PlaceMolloy 2 19 - 32
Sun 10/12/08 07:30 PMIGBBayhawksMolloy 1 37 - 67
Sun 10/12/08 08:30 PMIGBBellmore KennedyPatriots 29 - 49
Sun 10/12/08 08:30 PMIGBJerichoCalhoun 17 - 48
Mon 10/13/08 07:15 PMIGBSpartans 2LIL Carey 39 - 74
Mon 10/13/08 08:30 PMIGBMassapequaBellmore Kennedy 44 - 20
Wed 10/15/08 07:15 PMIGBMolloy 1Patriots 72 - 39
Wed 10/15/08 07:15 PMIGBSt Anthony GoldShooting Stars- East 33 - 22
Fri 10/17/08 07:15 PMIGBNassau NetsLIL Kiffel 35 - 41
Fri 10/17/08 08:30 PMIGBLuHiBellmore Kennedy 60 - 26
Fri 10/17/08 09:30 PMIGBSpartans 1Shooting Stars- East 46 - 22
Sat 10/18/08 05:10 PMIGBLIL LawniczakJericho 79 - 38
Sat 10/18/08 05:10 PMIGBLuHiMolloy 2 48 - 31
Sat 10/18/08 06:20 PMIGBSpartans 2St Anthony Gold 44 - 51
Sat 10/18/08 06:20 PMIGBMolloy 1Massapequa 78 - 23
Sat 10/18/08 07:30 PMIGBBayhawksLI Renegades 38 - 34
Sun 10/19/08 02:50 PMIGBCalhounPatriots 27 - 66
Sun 10/19/08 04:00 PMIGBLI RenegadesSpartans 1 49 - 47
Sun 10/19/08 05:10 PMIGBBellmore KennedyCarle Place 34 - 36
Sun 10/19/08 07:30 PMIGBShooting Stars- WestLIL Lawniczak 33 - 59
Sun 10/19/08 08:30 PMIGBSt Anthony BlackFloral Park 49 - 28
Sun 10/19/08 08:30 PMIGBBayhawksTerriers 37 - 42
Mon 10/20/08 07:15 PMIGBLIL CareyCalhoun 48 - 30
Tue 10/21/08 07:15 PMIGBMolloy 1Bellmore Kennedy 50 - 40
Tue 10/21/08 08:30 PMIGBSpartans 2Molloy 2 23 - 40
Thu 10/23/08 08:30 PMIGBShooting Stars- WestLIL Carey 26 - 40
Fri 10/24/08 07:15 PMIGBMassapequaJericho 48 - 31
Fri 10/24/08 07:15 PMIGBLIL KiffelCalhoun 52 - 27
Fri 10/24/08 08:30 PMIGBLuHiCarle Place 63 - 22
Fri 10/24/08 09:30 PMIGBTerriersPatriots 44 - 65
Sun 10/26/08 06:20 PMIGBShooting Stars- WestBellmore Kennedy 18 - 26
Sun 10/26/08 06:20 PMIGBLI RenegadesMolloy 1 55 - 45
Sun 10/26/08 07:30 PMIGBMolloy 2LIL Lawniczak 57 - 46
Sun 10/26/08 08:30 PMIGBShooting Stars- EastFloral Park 28 - 52
Mon 10/27/08 07:15 PMIGBTerriersJericho 63 - 40
Wed 10/29/08 07:15 PMIGBSt Anthony BlackLI Renegades 48 - 38
Thu 10/30/08 07:15 PMIGBSt Anthony GoldShooting Stars- West 41 - 32
Thu 10/30/08 07:15 PMIGBJerichoShooting Stars- East 43 - 39
Sat 11/01/08 10:10 AMIGBLIL KiffelBayhawks 
Sat 11/01/08 10:10 AMIGBCarle PlaceLIL Lawniczak 
Sat 11/01/08 04:00 PMIGBLIL CareyLIL Lawniczak 
Sat 11/01/08 06:20 PMIGBSpartans 1Massapequa