High School Pre-Season League - Boys Varsity East Division

Division 1

TimePlaceHomeAwayScore
Sun 09/14/08 06:20 PMIGBHills EastWest Hempstead 40 - 49
Mon 09/15/08 07:15 PMIGBDribsRoslyn 59 - 68
Mon 09/15/08 07:15 PMIGBSt MaryLIL Ruh 70 - 50
Mon 09/15/08 08:30 PMIGBLIL CotumaccioLawrence Woodmere 40 - 47
Mon 09/15/08 08:30 PMIGBSilver BulletsLightning Amitrano 47 - 44
Tue 09/16/08 07:15 PMIGBWest HempsteadHoly Trinity 53 - 57
Tue 09/16/08 07:15 PMIGBRising Stars III HughesMac Arthur 73 - 46
Tue 09/16/08 07:15 PMIGBFloral ParkGN South Rebels 58 - 79
Tue 09/16/08 08:30 PMIGBDivisionEagles 67 - 62
Wed 09/17/08 07:15 PMIGBVS NorthLIL DeSimone 40 - 45
Thu 09/18/08 07:15 PMIGBHershRising Stars I 79 - 67
Thu 09/18/08 08:30 PMIGBBrooklyn All StarsHewlett 62 - 46
Thu 09/18/08 08:30 PMIGBHills EastFlyers Wildes 45 - 76
Fri 09/19/08 07:15 PMIGBSouthsideRising Stars Syosset 74 - 45
Sun 09/21/08 04:00 PMIGBFloral ParkFlyers Wildes 52 - 77
Sun 09/21/08 05:10 PMIGBLIL RuhLIL Cotumaccio 83 - 64
Sun 09/21/08 06:20 PMIGBLightning AmitranoDivision 74 - 40
Sun 09/21/08 06:20 PMIGBDribsHoly Trinity 72 - 69
Mon 09/22/08 07:15 PMIGBGN South RebelsVS North 81 - 44
Mon 09/22/08 08:30 PMIGBRoslynJericho Jayhawks 83 - 76
Mon 09/22/08 08:30 PMIGBSouthsideSt Mary 59 - 66
Tue 09/23/08 07:15 PMIGBBrooklyn All StarsRising Stars III Hughes 54 - 65
Tue 09/23/08 08:30 PMIGBLawrence WoodmereRising Stars I 42 - 43
Tue 09/23/08 08:30 PMIGBSilver BulletsJericho Jayhawks 83 - 60
Wed 09/24/08 07:15 PMIGBEaglesRising Stars Syosset 68 - 58
Thu 09/25/08 08:30 PMIGBSilver BulletsHewlett 65 - 57
Fri 09/26/08 07:15 PMIGBSt MaryLawrence Woodmere 50 - 41
Sat 09/27/08 04:00 PMIGBSouthsideHoly Trinity 67 - 60
Sat 09/27/08 04:00 PMIGBLIL CotumaccioLIL DeSimone 51 - 74
Sat 09/27/08 04:00 PMIGBLightning AmitranoGN South Rebels 59 - 54
Sat 09/27/08 05:10 PMIGBLIL RuhFloral Park 76 - 58
Sat 09/27/08 05:10 PMIGBHills EastDivision 53 - 60
Sat 09/27/08 06:20 PMIGBRising Stars IMac Arthur 88 - 41
Mon 09/29/08 07:15 PMIGBLIL CotumaccioValley Stream Central 54 - 65
Mon 09/29/08 07:15 PMIGBFlyers WildesLIL DeSimone 74 - 57
Mon 09/29/08 08:30 PMIGBSt MaryDribs 58 - 50
Tue 09/30/08 07:15 PMIGBHershSilver Bullets 68 - 74
Wed 10/01/08 07:15 PMIGBRising Stars III HughesDribs 65 - 46
Wed 10/01/08 07:15 PMIGBVS NorthSouthside 36 - 66
Thu 10/02/08 08:30 PMIGBDivisionGN South Rebels 61 - 59
Fri 10/03/08 07:15 PMIGBBrooklyn All StarsLIL DeSimone 76 - 62
Fri 10/03/08 07:15 PMIGBSt MaryFlyers Wildes 68 - 63
Fri 10/03/08 08:30 PMIGBLightning AmitranoLIL DeSimone 65 - 78
Fri 10/03/08 09:30 PMIGBHoly TrinityLIL Cotumaccio 46 - 72
Sun 10/05/08 02:50 PMIGBRising Stars SyossetValley Stream Central 36 - 56
Sun 10/05/08 04:00 PMIGBLightning AmitranoLawrence Woodmere 39 - 49
Sun 10/05/08 04:00 PMIGBGN South RebelsHewlett 50 - 63
Sun 10/05/08 05:10 PMIGBJericho JayhawksFloral Park 74 - 46
Sun 10/05/08 05:10 PMIGBRising Stars ISouthside 71 - 62
Sun 10/05/08 06:20 PMIGBHills EastLIL DeSimone 43 - 84
Sun 10/05/08 07:30 PMIGBEaglesSilver Bullets 59 - 87
Sun 10/05/08 07:30 PMIGBHershHoly Trinity 74 - 65
Sun 10/05/08 08:30 PMIGBWest HempsteadRoslyn 44 - 64
Mon 10/06/08 07:15 PMIGBVS NorthLIL Ruh 15 - 0
Mon 10/06/08 08:30 PMIGBBrooklyn All StarsSt Mary 56 - 53
Wed 10/08/08 09:00 PMIGBValley Stream CentralMac Arthur 62 - 66
Thu 10/09/08 08:30 PMIGBMac ArthurDivision 47 - 57
Thu 10/09/08 08:30 PMIGBHoly TrinityValley Stream Central 51 - 68
Fri 10/10/08 08:30 PMIGBFloral ParkWest Hempstead 25 - 38
Fri 10/10/08 09:30 PMIGBJericho JayhawksBrooklyn All Stars 15 - 0
Sun 10/12/08 10:00 AMIGBHewlettRoslyn 66 - 75
Sun 10/12/08 10:00 AMIGBRising Stars III HughesFloral Park 96 - 40
Sun 10/12/08 11:10 AMIGBFlyers WildesDribs 83 - 73
Sun 10/12/08 12:30 PMIGBWest HempsteadLIL Nick 59 - 61
Sun 10/12/08 07:30 PMIGBHills EastHersh 67 - 77
Sun 10/12/08 08:30 PMIGBRising Stars IRising Stars Syosset 78 - 70
Mon 10/13/08 07:15 PMIGBEaglesLIL DeSimone 0 - 15
Mon 10/13/08 07:15 PMIGBBrooklyn All StarsGN South Rebels 65 - 59
Mon 10/13/08 08:30 PMIGBLawrence WoodmereSouthside 50 - 49
Tue 10/14/08 08:30 PMIGBLIL CotumaccioRoslyn 67 - 69
Tue 10/14/08 08:30 PMIGBRising Stars ILIL Ruh 58 - 40
Wed 10/15/08 08:30 PMIGBLIL DeSimoneHewlett 79 - 82
Wed 10/15/08 08:30 PMIGBVS NorthLightning Amitrano 44 - 60
Thu 10/16/08 08:30 PMIGBDivisionWest Hempstead 60 - 56
Thu 10/16/08 08:30 PMIGBBrooklyn All StarsValley Stream Central 55 - 69
Fri 10/17/08 07:15 PMIGBHoly TrinitySt Mary 70 - 75
Sat 10/18/08 04:00 PMIGBSilver BulletsValley Stream Central 70 - 78
Sat 10/18/08 07:30 PMIGBVS NorthJericho Jayhawks 15 - 0
Sun 10/19/08 02:50 PMIGBSilver BulletsRising Stars Syosset 71 - 57
Sun 10/19/08 02:50 PMIGBDivisionHewlett 65 - 53
Sun 10/19/08 04:00 PMIGBFloral ParkHills East 54 - 67
Sun 10/19/08 05:10 PMIGBLIL RuhRising Stars III Hughes 60 - 65
Sun 10/19/08 06:20 PMIGBDribsJericho Jayhawks 66 - 69
Sun 10/19/08 07:30 PMIGBLightning AmitranoRising Stars I 57 - 78
Sun 10/19/08 07:30 PMIGBHershLawrence Woodmere 72 - 52
Mon 10/20/08 08:30 PMIGBSt MaryEagles 80 - 40
Mon 10/20/08 08:30 PMIGBMac ArthurLightning Amitrano 50 - 58
Tue 10/21/08 08:30 PMIGBWest HempsteadRising Stars Syosset 60 - 54
Tue 10/21/08 08:30 PMIGBFlyers WildesJericho Jayhawks 78 - 75
Wed 10/22/08 08:30 PMIGBRoslynSouthside 47 - 66
Wed 10/22/08 08:30 PMIGBRising Stars III HughesHills East 83 - 61
Thu 10/23/08 07:15 PMIGBLIL CotumaccioLIL DeSimone 61 - 83
Thu 10/23/08 07:15 PMIGBLawrence WoodmereHewlett 59 - 54
Thu 10/23/08 08:30 PMIGBDribsLIL Cotumaccio 56 - 59
Fri 10/24/08 08:30 PMIGBLIL RuhBrooklyn All Stars 15 - 0
Fri 10/24/08 09:30 PMIGBRising Stars III HughesValley Stream Central 58 - 36
Fri 10/24/08 09:30 PMIGBMac ArthurVS North 15 - 0
Sun 10/26/08 06:20 PMIGBRising Stars IWest Hempstead 58 - 50
Sun 10/26/08 07:30 PMIGBHershLIL Cotumaccio 67 - 51
Sun 10/26/08 08:30 PMIGBEaglesHewlett 0 - 15
Mon 10/27/08 08:30 PMIGBVS NorthSt Mary 38 - 70
Tue 10/28/08 07:15 PMIGBHershRoslyn 78 - 73
Tue 10/28/08 08:30 PMIGBRising Stars SyossetLIL DeSimone 48 - 78
Tue 10/28/08 08:30 PMIGBFlyers WildesHoly Trinity 59 - 69
Wed 10/29/08 07:15 PMIGBRising Stars III HughesLawrence Woodmere 69 - 38
Wed 10/29/08 08:30 PMIGBDribsMac Arthur 59 - 58
Thu 10/30/08 08:30 PMIGBJericho JayhawksSouthside 0 - 15
Thu 10/30/08 08:30 PMIGBRoslynGN South Rebels 74 - 66
Sat 11/01/08 09:00 AMIGBHills EastGN South Rebels 
Sat 11/01/08 11:20 AMIGBLIL DeSimoneFloral Park 
Sat 11/01/08 05:10 PMIGBDivisionLIL Ruh 
Sat 11/01/08 08:30 PMIGBHershFlyers Wildes 
Sun 11/02/08 07:30 PMIGBEaglesRising Stars Syosset 0 - 15